2023 AQUATIC PASS INFORMATION COMING SOON
2022 Aquatic Pass Information
Aquatic Passes, excluding the fitness passes, can be used at the Blanchette and Wapelhorst Aquatic Facilities. Passes may be purchased by phone or in-person at the Administration Office in Blanchette Park. All passes need to be picked up from the Administration Office during regular business hours, Monday-Friday from 8:00A-5:00P (excluding holidays).
Photos are required for season passes. If you are unable to bring everyone to the Administration Office to have their photo taken, you can bring a clear portrait photo (i.e. school photo) with you instead.
Use of the Season Pass card by person(s) other than the person listed on the season pass will result in a cancellation of the pass.
AQUATIC PASSES | REGULAR | RESIDENT | **LOYALTY |
|---|---|---|---|
*FAMILY SEASON PASS | $310 | $270 | Non-Resident: $270 |
ADULT PASSAges 12 and older | $145 | $120 | Non-Resident: $130 |
CHILD/SENIOR PASSChild: Ages 3 - 11Senior: Ages 60 and older | $120 | $105 | Non-Resident: $105 |
THIS OFFER ENDS FRIDAY, APRIL 29, 2022. |
|||
LAP SWIM | ||
|---|---|---|
FEE PER VISIT | $5.00 |
|
LAP SWIM PASSPass can only be used towards lap swim hours. Regular aquatic facility hours not included. | $65.00 |
|
RIVER WALK | ||
FEE PER VISIT | $5.00 |
|
MORNING RIVER WALK PASSPass can only be used towards River Walk morning hours. Regular hours and evening River Walk hours are not included. | $85 |
|
EVENING RIVER WALK PASSPass can only be used towards River Walk evening hours. Regular hours and morning River Walk hours are not included. | $40 |
|
MORNING AND EVENING RIVER WALK PASSPass can be used towards River Walk morning AND evening hours. Regular hours are not included. | $125 |
|
LAP SWIM & RIVER WALK COMBO PASS | $150 |
|
TEN SWIM PASSES | AVAILABLE FOR ST. CHARLES CITY RESIDENTS ONLYat a reduced rate at the aquatic center of your choice. |
|
|---|---|---|
ADULT PASSAges 12 and older | $65 |
|
CHILD/SENIOR PASSChild: Ages 3 - 11Senior: Ages 60 and older | $55 |
|



